Carroll Tigers vs. ALHS Lynx
Score 1 2 3 4 Total Clock
CHS 18 16 10 27 71 00:00
ALHS 11 17 8 10 46
mouse over a shot to view the details.
Carroll Tigers Team Stats ALHS Lynx
52.08 (25 - 48) Field Goal % 35.29 (18 - 51)
60.87 (14 - 23) Three % 20.00 (4 - 20)
100.00 (7 - 7) Free Throw % 100.00 (6 - 6)
29 (5 - 24) Rebounds (O - D) 25 (7 - 18)
17 Turnovers 15
10 Steals 10
11 Team Fouls 9
Kasperbauer( 33 ) Scoring Leader Milner( 11 )
Holdsworth( 6 ) Rebounding Leader Olsen( 9 )
5 Bench Scoring 8
Play-by-Play
(Full)
Carroll Tigers
No. Name FG 3PT FT Reb A F Pts
11 Christensen, Brad 0-0 0-0 0-0 1 0 1 0
13 Kasperbauer, Casey 12-17 7-11 2-2 5 3 1 33
15 Warner, Adam 0-0 0-0 0-0 0 0 1 0
21 Gossett, Brian 0-1 0-0 2-2 3 0 0 2
23 Haluska, Blake 2-7 0-0 0-0 4 0 4 4
25 Holdsworth, Jordan 4-8 2-2 2-2 6 6 1 12
31 Ostrich, Hayden - - - - - - -
33 Ostrich, Taylor 5-10 4-8 1-1 1 2 3 15
35 Leiting, Ben 0-1 0-0 0-0 1 0 0 0
41 Hoaglund, Jon 0-0 0-0 0-0 0 0 0 0
43 Steffen, Brad - - - - - - -
45 O'Tool, Tim 1-2 0-1 0-0 4 0 0 2
51 Vanderheiden, Curtis 0-1 0-0 0-0 0 0 0 0
53 Behrens, Kyle 1-1 1-1 0-0 0 0 0 3
55 Barker, Matt 0-0 0-0 0-0 0 0 0 0
ALHS Lynx
No. Name FG 3PT FT Reb A F Pts
10 Milner, Nick 4-6 1-2 2-2 3 1 2 11
12 Crowl, Alex 1-4 1-4 0-0 0 0 0 3
14 Dixon, Alex 0-0 0-0 0-0 0 0 1 0
20 Olsen, Alex 2-7 0-1 0-0 9 1 0 4
24 Rommel, Kyle 0-0 0-0 0-0 0 1 0 0
30 Crowl, Collin 2-7 1-6 2-2 1 2 1 7
32 Lalk, Jamison 3-9 0-1 2-2 2 2 1 8
34 Reynolds, Connor 0-0 0-0 0-0 0 0 0 0
42 Thomas, Connor 2-10 1-6 0-0 1 0 1 5
50 Hopper, Dan 4-8 0-0 0-0 6 0 3 8
54 Brownlee, Beau 0-0 0-0 0-0 0 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.