TJHS Jackets vs. ALHS Lynx
Score 1 2 3 4 Total Clock
TJHS 13 8 10 17 48 00:00
ALHS 10 4 3 16 33
mouse over a shot to view the details.
TJHS Jackets Team Stats ALHS Lynx
41.86 (18 - 43) Field Goal % 26.42 (14 - 53)
23.08 (3 - 13) Three % 17.39 (4 - 23)
52.94 (9 - 17) Free Throw % 25.00 (1 - 4)
37 (14 - 23) Rebounds (O - D) 30 (15 - 15)
12 Turnovers 8
4 Steals 6
11 Team Fouls 14
Taylor( 17 ) Scoring Leader Milner( 7 )
Hennings( 18 ) Rebounding Leader Olsen( 13 )
0 Bench Scoring 9
Play-by-Play
(Full)
TJHS Jackets
No. Name FG 3PT FT Reb A F Pts
03 Hadan, Jacob 3-3 0-0 0-1 8 1 3 6
05 Taylor, Trevin 5-10 2-3 5-8 3 5 4 17
11 Coffelt, Jaymison 0-0 0-0 0-0 0 0 0 0
13 Korner, Alex 0-1 0-0 0-0 0 0 0 0
15 Poldberg, Deric 0-0 0-0 0-0 0 0 0 0
21 Bryant, Neil 5-13 1-7 2-2 6 1 1 13
23 Haynie, Matt 1-4 0-2 0-0 1 1 0 2
25 Sanford, Jordan 0-2 0-0 0-0 1 0 0 0
33 Burgett, Zach - - - - - - -
35 Sanford, Jewel 0-0 0-0 0-0 0 0 0 0
41 Hennings, Austin 4-10 0-1 2-6 18 0 3 10
43 Reed, Skyler - - - - - - -
45 Fallett, Wyatt - - - - - - -
51 Derring, Brett 0-0 0-0 0-0 0 0 0 0
53 Renshaw, Ben - - - - - - -
ALHS Lynx
No. Name FG 3PT FT Reb A F Pts
10 Milner, Nick 3-9 1-2 0-1 5 2 3 7
12 Crowl, Alex 0-4 0-4 0-0 0 1 0 0
14 Dixon, Alex 1-1 0-0 0-0 1 1 0 2
20 Olsen, Alex 3-12 0-5 1-3 13 1 4 7
24 Rommel, Kyle 1-1 0-0 0-0 0 0 1 2
30 Crowl, Collin 2-5 2-5 0-0 1 0 0 6
32 Lalk, Jamison 2-10 0-0 0-0 6 1 3 4
34 Reynolds, Connor 0-0 0-0 0-0 0 0 0 0
42 Thomas, Connor 2-9 1-7 0-0 0 0 1 5
50 Hopper, Dan 0-2 0-0 0-0 4 0 2 0
54 Brownlee, Beau 0-0 0-0 0-0 0 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.