ALHS Lady Lynx vs. LC Titans
Score 1 2 3 4 Total Clock
ALHS 9 5 8 20 42 00:00
LCHS 11 16 16 21 64
mouse over a shot to view the details.
ALHS Lady Lynx Team Stats LC Titans
31.82 (14 - 44) Field Goal % 34.43 (21 - 61)
14.29 (1 - 7) Three % 40.00 (4 - 10)
72.22 (13 - 18) Free Throw % 62.07 (18 - 29)
40 (7 - 33) Rebounds (O - D) 29 (7 - 22)
27 Turnovers 6
3 Steals 4
19 Team Fouls 18
Gillenwater( 13 ) Scoring Leader Simmons( 17 )
Colpitts( 8 ) Rebounding Leader Hansen( 4 )
10 Bench Scoring 10
Play-by-Play
(Full)
ALHS Lady Lynx
No. Name FG 3PT FT Reb A F Pts
01 Burhenne, Kristin 1-4 0-0 0-0 0 1 1 2
11 Heithoff, Ali - - - - - - -
13 Bolton, Mackenzie 0-0 0-0 0-0 0 0 1 0
15 Vorthmann, Amie 0-6 0-1 3-4 4 0 4 3
21 Powers, Taylor 1-4 1-3 0-0 3 3 4 3
23 Gillenwater, Jordan 4-12 0-3 5-5 7 0 2 13
25 Meeker, Lauren 0-2 0-0 0-0 1 1 0 0
31 Rommel, Lauren 0-1 0-0 0-0 0 0 1 0
33 Christiansen, Hannah 0-0 0-0 0-0 0 1 0 0
35 Leisinger, Olivia - - - - - - -
41 Colpitts, Chelsea 3-7 0-0 5-6 8 2 4 11
43 Macius, Elina 0-0 0-0 0-0 2 0 0 0
45 Kennedy, Michaela 1-1 0-0 0-0 1 0 0 2
51 Flyn-Graves, Jasmyn 4-7 0-0 0-3 6 0 2 8
LC Titans
No. Name FG 3PT FT Reb A F Pts
00 Higgins, Delaney 5-9 1-3 0-0 2 1 1 11
02 Simmons, Kyley 4-9 2-4 7-10 3 8 2 17
04 George, Ashley 0-1 0-0 0-0 2 0 1 0
10 Misfeldt, Morgan 0-1 0-0 0-0 0 0 0 0
12 Morgan, Emily 0-1 0-1 2-2 1 0 1 2
20 Turgeon, Taylor 2-9 1-1 2-2 2 2 3 7
22 Forristall, Kendra 1-2 0-0 0-0 1 0 2 2
24 Norville, Aubrey 6-10 0-0 1-3 4 0 1 13
30 Flores, Paige 0-5 0-0 0-0 1 0 1 0
32 Higgins, Haley 1-3 0-0 2-4 1 0 2 4
34 Hardiman, Kayla 0-1 0-1 0-0 0 0 0 0
40 Bowman, Brionna 0-4 0-0 2-6 1 0 0 2
44 Hansen, Hayleigh 2-6 0-0 2-2 4 1 4 6
54 DeMarque, Carly 0-0 0-0 0-0 0 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.